Templar abilities
From Telarapedia
This list is for the Templar abilities and traits. The Templar is the PvP soul tree for the Cleric soul.
All mana, damage and healing numbers are for rank 1 of the spell only.
[edit] Branch Advancement
| Icon | Name | Ranks | Points | Mana | Range | Casting | Cooldown | Description |
|---|---|---|---|---|---|---|---|---|
| Resilient | 0/5 | instant | Reduces the chance you will be Critically Hit by players by (3/6/9/12/15)%. | |||||
| Arcane Avoidance | 0/5 | instant | Increases your Magical Resistance by (1/2/3/4/5). | |||||
| Arcane Defenses | 0/5 | instant | Reduces the spell damage you take from players by (1/2/3/4/5)%. Requires Resilient. | |||||
| Celestial Bonds | 0/5 | instant | Your heals on players who are under the effects of Stuns, Roots and Fears shield the ally with Celestial Bonds for 10 seconds, absorbing 100 damage. Requires Arcane Avoidance | |||||
| Blessing of the Martyr | 0/1 | instant | Your damaging abilities have a 20% chance to remove 1 Buff from enemy players. Once triggered, this effect may not occur again for 5 seconds. Requires Quick Recovery. | |||||
| Quick Recovery | 0/2 | instant | Reduces the cast time of your next spell by 25% whenever you are stunned. Requires Arcane Defenses | |||||
| Reinforce | 0/2 | instant | Your heals reduce the damage the ally takes from players by 3% for 10 seconds. Requires Celestial Bonds | |||||
| Rolling with the Punches | 0/2 | instant | Your heals on players who are under 50% health increase the ally’s damage against players by 5% for 10 seconds. Requires Reinforce. | |||||
| Last Gasp (trait) | 0/2 | instant | Reduces the duration of player-cast Silences that affect you by 1 seconds. Requires Blessing of the Martyr | |||||
| Improved Break Free | 0/3 | instant | educes the cooldown of your Break Free by 10 seconds. Requires Quick Recovery. | |||||
| Little Off the Top | 0/3 | instant | Whenever you use a single target heal, you receive 5% of the healing done. Requires Reinforce. | |||||
| Echoes of Ascension | 0/1 | 15 minutes | Gives the Cleric the option to resurrect with 20% of their health and mana upon their next death. Lasts 15 minutes. Requires Rolling with the Punches. | |||||
| Blessing of Stone | 0/5 | instant | While you are stunned, 4% of all damage taken is converted into healing which affects all nearby party or raid members, excepting the Cleric. Requires Last Gasp (trait) | |||||
| Ethereal Shell | 0/5 | instant | Whenever you are afflicted by Stun, Root, or Silence, you take 3% less damage from players for the next 5 seconds. Once triggered, this effect may not occur again for 15 seconds. Requires Improved Break Free. | |||||
| Creeping Remedy | 0/5 | instant | Your single target heals heal one additional party or raid member for 10% of the healing done. Requires Little Off the Top. | |||||
| Mark of Purification | 0/5 | instant | Your single target heals have a 5% chance to remove a single Curse, Disease, or Poison. Requires Echoes of Ascension. | |||||
| Bulwark of Will | 0/1 | 10% | instant | 2 minutes | Grants immunity to control effects and increases damage and healing done to players by 10% for 10 seconds. Requires Blessing of Stone. | |||
| Retribution | 0/1 | 25 | 1.5 seconds | 2 minutes | Transfers 50% of all healing used on the enemy to the Cleric. Lasts 15 seconds. Requires Ethereal Shell. | |||
| Spirits of Life | 0/1 | 10% | instant | 2 minutes | Summons a Spirit of Life which heals nearby party or raid members for 447 to 454 health every 2 seconds. Lasts 30 seconds. Requires Creeping Remedy | |||
| Overload | 0/1 | 58 | 25 | instant | 2 minutes | Causes all damage done to the ally to reflect 50% back onto the enemy and convert 50% into healing. Lasts 8 seconds. Requires Mark of Purification.
|
[edit] Root Advancement
| Icon | Name | Points | Mana | Range | Casting | Cooldown | Description |
|---|---|---|---|---|---|---|---|
| Retribution | 21 | 25 | 1.5 seconds | 2 minutes | Transfers 50% of all healing used on the enemy to the Cleric. Lasts 15 seconds. | ||
| Bulwark of Will | 21 | 10% | Instant | 2 minutes | Grants immunity to control effects and increases damage and healing done to players by 10% for 10 seconds. | ||
| Healing Momentum | 15 | 10% | 25 | 2 seconds | 30 seconds | Heals up to 6 party or raid members for 536 to 543 health. | |
| Overload | 21 | 25 | Instant | 2 minutes | Causes all damage done to the ally to reflect 50% back onto the enemy and convert 50% into healing. Lasts 8 seconds. | ||
| Detaunt | 5 | 25 | instant | 1 minute | Reduces the enemy player's damage against the Cleric by 50%. Any hostile action used on the enemy by the Cleric will cancel the effect. | ||
| Echoes of Ascension | 15 | instant | 15 minutes | Gives the Cleric the option to resurrect with 20% of their health and mana upon their next death. Lasts 15 minutes. | |||
| Spirits of Life | 21 | 10% | instant | 2 minutes | Summons a Spirit of Life which heals nearby party or raid members for 447 to 454 health every 2 seconds. Lasts 30 seconds. | ||
| Break Free | instant | 2 minutes | Removes all control and movement impairing effects. Does not trigger a global cooldown. | ||||
| Nysyr's Brand | 10 | 4% | 30 | instant | 5 seconds | Marks the target, blocking their ability to stealth and increasing the chance that they will be Critically Hit by 5% for 30 seconds. | |
| Greater Empowerment | 20 | instant | 2 minutes | Causes the Cleric's next spell to be cast instantly and Critically Hit. Does not trigger a global cooldown.
|