Reaver abilities
From Telarapedia
Help! Key elements of this article are incomplete. You can help Telarapedia by expanding it.
We don't appear to have much information on this topic, so feel free to edit this page and help improve it! (See also: Telarapedia Help)
We don't appear to have much information on this topic, so feel free to edit this page and help improve it! (See also: Telarapedia Help)
Contents |
[edit] List of Reaver Abilities[1][2][3][4]
[edit] Branch Advancement
| Icon | Name | Ranks | Points | Energy | Range | Type | Cooldown | Description |
|---|---|---|---|---|---|---|---|---|
| Power in the Blood | 0/5 | 10 | Passive | Reduces damage taken by 4/8/12/16/20% when below 30% health. | ||||
| Entropic Embrace | 0/5 | 0 | Passive | Each time you are damaged you gain 4/8/12/16/20% enhancement to Death damage. | ||||
| Plague Bringer | 0/1 | 5 | 10 | Instant | 10 sec. | Any Reaver damage over time abilities that are cast for the next 12 seconds will be spread to additional enemies. This ability is not affected by the global cooldown. | ||
| Imbued Armor | 0/5 | 5 | Passive | Reduces the amount of damage you take by 1/2/3/4/5%. | ||||
| Ethereal Bond | 0/3 | 5 | Passive | Reduces the Power cost of Blood Fever, Soul Sickness, Necrotic Wounds, Flesh Rot, and Creeping Death by 5/10/15. | ||||
| Soul Feast | 0/1 | 5 | Passive | Soul Sickness and Creeping Death heal you 50% of the damage done. | ||||
| Shadow of Dread | 0/1 | 10 | 10 | 20 m | Instant | 1 min. | An enemy is feared for up to 8 seconds. Damage caused can break the effect. | |
| Planar Attunement | 0/5 | 10 | Passive | Increases damage done by damage over time abilities by 2/4/6/8/10%. | ||||
| Sinister Intent | 0/1 | 10 | Passive | Increases the threat generation of all Reaver damage over time abilities by 15%. | ||||
| Grisly Works | 0/3 | 15 | Passive | Heal 3/6/9% of your maximum health when you kill an enemy. | ||||
| Tempered Will | 0/1 | 15 | 10 | Instant | 1 min. | Break the hold of Fear, Polymorph, Incapacitate, and Mesmerize effects. | ||
| Crest Mastery | 0/3 | 15 | Passive | Crest of the Abyss now also reduces spell damage taken by 3/6/9%. | ||||
| Wasting Away | 0/3 | 20 | Passive | Blood Fever, Necrotic Wounds, Soul Sickness, and Flesh Rot cause Wasting Illness, which reduces Strength by 5/10/15% for 15 seconds. | ||||
| Power From The Masses | 0/5 | Passive | Using an area of effect ability has a 20/40/60/80/100% chance of reducing damage you take by 1% for each nearby enemy, to a maximum of 10% for the next 10 seconds. | |||||
| Master of the Abyss | 0/1 | 20 | 15 | Instant | 2 min. | A sudden burst of corruptive energy deals 153 Death damage to nearby enemies, in addition to healing the Warrior by the damage done: 1 Point: 1 target 2 Points: 3 targets 3 Points: 5 targets. | ||
| Soul Devour | 0/1 | 20 | Passive | Increases the healing of Soul Feast by 150%. Requires: Soul Feast Rank 1 | ||||
| Enraged Essence | 0/1 | 25 | 10 | Instant | 10 sec. | Spins a field of strengthening planar energy. Enhanching the damage Allies within the field deal by 5%. | ||
| Improved Master of the Abyss | 0/2 | 25 | Passive | Reduces the cooldown on Master of the Abyss by 15/30 seconds. Requires: Master of the Abyss Rank 1 | ||||
| Crippling infestation | 0/3 | 25 | Passive | Enemies affected by Infestation and Explosive Infestation deal 5/10/15% less damage. | ||||
| Creeping Death | 0/1 | 30 | 45 | Instant | 2 min. | Summon forth a corrosive mist from the Plane of Death to deal 173 Death damage over 10 seconds to up to 10 nearby enemies, in addition to snaring them. Generates additional threat.
|
[edit] Root Advancement
| Icon | Name | Points | Energy | Range | Cast | Cooldown | Description |
|---|---|---|---|---|---|---|---|
| Soul Sickness | 0 | 30 | 20 m | Instant | 15 sec. | Tear at an enemy's spirit for 37 Death damage over 15 seconds. This ability grants 1 Attack Point. | |
| Dire Blow | 0 | 10 | Melee | Instant | Melee attack that hits for weapon plus Physical damage: 1 Point: 100% of weapon plus 12 damage. 2 Points: 120% of weapon plus 20 damage. 3 Points: 140% of weapon plus 29 damage. | ||
| File:Ravaging Strike.png | Ravaging Strike | 0 | 20 | Melee | Instant | Deals weapon plus 9 to 11 Physical damage, in addition to reducing the enemy's armor by 31 for 15 seconds. Generates additional threat. This ability grants 1 Attack Point. | |
| Blood Fever | 2 | 30 | Melee | Instant | Strike the enemy with an infected weapon, dealing weapon plus 7 to 9 Death damage, in addition to another 24 Death damage over 12 seconds. The target's chance to hit with physical attacks is reduced by 5%. This ability grants 1 Attack Point. | ||
| Binding of Affliction | 4 | 10 | Instant | 10 sec. | Bind the forces of death and agony into flesh and bone, all melee attack abilities deal an additional 5 damage. Only 1 Binding can be active at a time. Lasts 1 hour. | ||
| Gift of the Reaver | 5 | Increases maximum Health by 0.46% for each soul point in the Reaver tree. Stacks with other Warrior Gift abilities. | |||||
| Crest of the Abyss | 6 | 10 | Instant | 10 sec. | When the Warrior is struck in combat this Crest summons forth an Abyssal Shield which increases armor by 8 per application. Can be applied up to 10 times, lasts 15 seconds. Crest of the Abyss lasts 1 hour. | ||
| Necrotic Wounds | 8 | 30 | 20 m | Instant | Infects an enemy with the energies of death and entropy causing 92 Death damage over 15 seconds. Generates additional threat. This ability grants 1 Attack Point. | ||
| Grim Lure | 10 | 10 | 20 m | Instant | 8 sec. | Fill the enemy's mind with horrific images, enraging them and forcing them to attack the Warrior for 3 seconds. | |
| Track Death Creatures | 10 | Shows the locatin of all Death creatures within a short vicinity on the minimap. | |||||
| Vicious Cleave | 12 | 20 | Melee | Instant | Strike three enemies in front of the Warrior for weapon plus 21 to 24 Physical damage. This ability grants 1 Attack Point. | ||
| Concussion | 14 | 25 | Instant | 1 min. | Quickly release a burst of pent up energy to deal 41 to 44 Air damage to up to 10 nearby enemies. Affected enemies are forced to attack the Warrior for 3 seconds. | ||
| File:Weakening Essence.png | Weakening Essence | 16 | 30 | Instant | 2 min. | Create a field of slowing energy. Enemies move more slowly while inside the field. Generates additional threat. The field lasts 15 seconds. | |
| Binding of Atrophy | 18 | 10 | Instant | 10 sec. | Enemies struck in melee are inflicted with debilitation muscle spasms, reducing Physical damage by 5% for 12 seconds. Only 1 Binding can be active at a time. Binding of Atrophy lasts 1 hour. | ||
| File:Infestation.png | Infestation | 20 | 30 | 20 m | Instant | 1 min. | Enemy is gored, creating a festering wound on their body. The wound putrefies for 8 seconds before rupturing, dealing 66 Death damage for each Reaver damage over time ability that the target is afflicted by. Generates additional threat. |
| File:Cyclone Strike.png | Cyclone Strike | 26 | 15 | Melee | Instant | 8 sec. | Attack up to 6 enemies within melee range, dealing weapon plus Physical damage: 1 Point: 100% of weapon plus 61 damage. 2 Points: 120% of weapon plus 107 damage. 3 Points: 140% of weapon plus 153 damage. |
| File:Incite.png | Incite | 32 | 15 | Instant | 1 min. | Twist the minds of up to 10 nearby enemies to be consumed by unreasoning rage and anguish, causing them to attack the Warrior for 3 seconds. | |
| Binding of Death | 38 | 10 | Instant | 10 sec. | Bind the forces of Death and Disease to the body; increasing the damage of Blood Fever, Soul Sickness, and Creeping Death by 10%. Only 1 Binding can be active at a time. Lasts 1 hour. | ||
| File:Explosive Infestation.png | Explosive Infestation | 44 | 35 | 20 m | Instant | 30 sec. | Enemy is gored, creating a festering wound on their body. The wound grows for 8 seconds before it explodes, dealing 104 Death damage to all nearby enemies for each Reaver damage over time ability the original target is afflicted by. Generates additional threat. |
| File:Flesh Rot.png | Flesh Rot | 51 | 30 | Melee | Instant | 30 sec. | Inflict a vicious disease on an enemy dealing Physical damage over 12 seconds, in addition to debuffing hit chance: 1 Point: 211 damage, reduces hit chance by 2%. 2 Points: 369 damage, reduces hit chance by 5%. 3 Points: 528 damage, reduces hit chance by 10%.
|
[edit] References
- ↑ Gamescom coverage by Ciovala - - Youtube
- ↑ Rift Beta 1, Rise of the Defiant. This information was consolidated from screen shots taken in-game.
- ↑ Rift Beta 3, Enter the Rift. This information was consolidated from screen shots taken in-game.
- ↑ Rift Beta 6, Planar War. This information was consolidated from screen shots taken in-game.